Feeding Equipment
Heavy Duty Plate Feeder
The heavy duty plate feeder accepts run-of-mine ore from a tip pocket or surge bin and conveys it at a controlled rate to the primary crusher. Overlapping steel chain plates on strands pull material over a robust frame.
Technical parameters
It serves directly under the primary hopper, ahead of crushing. Where vibratory feeders would fail, this unit absorbs impact and abrasion from blocky, high-density feed, smoothing surge loads for the downstream circuit.
The model table spans 26 sizes designated by plate width, e.g., GBZ100-4. The primary selection variables are chain-plate width, length, and drive power. Wider plates suit larger feed lumps; longer feeders buffer more volume. The motor power correlates with chain pull and desired throughput.
| Model | Chain Plate | FeedParticle Size(mm) | Feed Capacity( m^3/h ) | Motor | Dimensions(mm) | Weight(kg) | |||
|---|---|---|---|---|---|---|---|---|---|
| Width(mm) | Sprocket CenterDistance (mm) | Speed(m/s) | Model | Motor Power(kW) | |||||
| GBZ100-4 | 1000 | 4000 | ≤ 0.1 | ≤ 400 | 60-220 | YVF2-160L-4 | 15 | 6040×3596×1539 | 16025 |
| GBZ100-5 | 5000 | 7040×3596×1539 | 20100 | ||||||
| GBZ100-6 | 6000 | 8040×3596×1539 | 24000 | ||||||
| GBZ100-8 | 8000 | YVF2-180L-4 | 22 | 10040×3626×1539 | 28800 | ||||
| GBZ120-4.5 | 1200 | 4500 | ≤ 550 | 110-320 | YVF2-160L-4 | 15 | 8650×3796×1539 | 22950 | |
| GBZ120-6 | 6000 | 8040×3796×1539 | 27160 | ||||||
| GBZ120-8 | 8000 | YVF2-180L-4 | 22 | 10040×3826×1539 | 32398 | ||||
| GBZ120-10 | 10000 | 12040×3826×1539 | 37756 | ||||||
| GBZ120-12 | 12000 | 14040×3826×1539 | 43301 | ||||||
| GBZ150-6 | 1500 | 6000 | ≤ 700 | 150-350 | YVF2-180L-4 | 22 | 8040×4126×1539 | 29612 | |
| GBZ150-8 | 8000 | YVF2-225M-6 | 30 | 10040×4382×1539 | 38018 | ||||
| GBZ150-10 | 10000 | 12040×4382×1539 | 43860 | ||||||
| GBZ150-12 | 12000 | YVF2-280S-6 | 45 | 14040×4482×1539 | 50410 | ||||
| GBZ180-6 | 1800 | 6000 | ≤ 800 | 250-550 | YVF2-180L-4 | 22 | 8070×4434×1539 | 31898 | |
| GBZ180-8 | 8000 | YVF2-225M-6 | 30 | 10070×4690×1539 | 40631 | ||||
| GBZ180-10 | 10000 | YVF2-280S-6 | 45 | 12070×4790×1539 | 47430 | ||||
| GBZ180-12 | 12000 | 14070×4790×1539 | 54324 | ||||||
| GBZ200-6 | 2000 | 6000 | ≤ 900 | 300-750 | YVF2-225M-6 | 30 | 8070×4898×1539 | 36452 | |
| GBZ200-8 | 8000 | YVF2-280S-6 | 45 | 10070×4998×1539 | 43316 | ||||
| GBZ200-10 | 10000 | 12070×4998×1539 | 50712 | ||||||
| GBZ200-12 | 12000 | 14070×4998×1539 | 58108 | ||||||
| GBZ240-6 | 2400 | 6000 | ≤ 1100 | 400-900 | YVF2-225M-6 | 30 | 8070×5298×1539 | 39346 | |
| GBZ240-8 | 8000 | YVF2-280S-6 | 45 | 10070×5398×1539 | 47295 | ||||
| GBZ240-10 | 10000 | 12070×5398×1539 | 55043 | ||||||
| GBZ240-12 | 12000 | YVF2-280M-6 | 55 | 14070×5398×1539 | 65000 |
Standard-model catalogue figures. Actual capacity, power draw and wear life shift with ore properties, feed gradation and circuit conditions. Use them to shortlist, then confirm the duty by testwork, flowsheet calculation and a written confirmation from the manufacturer.
What decides the selection
To choose a heavy duty plate feeder, define maximum lump size, bulk density, and required feed rate at the primary crusher. Confirm the hopper opening dimensions, expected surge loads, and whether variable-frequency drive is needed for speed control. These inputs determine the plate width, chain strength, and motor sizing.
- Maximum lump size
- Bulk density
- Moisture and stickiness
- Feed capacity
- Speed adjustment range
- Bin pressure
- Wear resistance
- Fluctuation tolerated by downstream equipment
Other feeding machines
- Chute Feeder5 models
- Bar Vibrating Feeder6 models
- Electromagnetic Vibrating Feeder12 models
- Inertial Vibrating Feeder28 models
- Pendulum Feeder3 models
- Belt Feeder43 models
- Disc Feeder27 models
ISO 9001 / ISO 14001 / ISO 45001 / ISO 9712 / CE / CSA W47.1 / CNAS accredited laboratory
Send the duty, get a sized proposal
Tell us the ore, the throughput and the target product. Our process engineers come back with a flowsheet position, a model shortlist and the testwork we would need to confirm it.