Dust Collection Equipment
Chamber Jetting Bag Dust Remover
The chamber jetting bag dust remover is a dry filtration unit that captures airborne particulates generated by crushing, screening, conveying and stockpiling. It uses fabric filter bags arranged in chambers that are cleaned online through intermittent compressed-air pulses.
Technical parameters
Installed downstream of dust sources, the unit draws particle-laden air through ductwork, separates the dust on the bag surfaces, and discharges clean air. Collected dust is recovered in hoppers for disposal or return to the process.
The model table lists standard configurations identified by code. As the code suffix increases, processing air volume, total filtration area, bag count and weight rise accordingly. The buyer identifies the required air volume from the dust source and then chooses the model whose filtration area and pressure drop match that duty, considering dust concentration and insulation needs.
| Parameter Model | Processing Air Volume (m3/h) | Filtering Wind Speed (m/min) | Total Filtration Area (m2) | Number of Filter Bags (pcs) | Resistance (Pa) | Dust Concentration (g/m3) | Insulation Layer Area (m2) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| FMPD32-3 | 4500 | 1.2-2.0 (Note: The design should verify the wind speed and volume according to local environmental emission standards. The air volume and wind speed are based on project design; this parameter is for reference only.) | 93 | 96 | 1470-1770 | < 1000 | 26.5 | 2880 |
| FMPD32-4 | 6900 | 124 | 128 | 34 | 4080 | |||
| FMPD32-5 | 8930 | 155 | 160 | 41 | 5280 | |||
| FMPD32-6 | 11160 | 185 | 192 | 48.5 | 6480 | |||
| FMPD64-4 | 13390 | 248 | 256 | 70 | 7280 | |||
| FMPD64-5 | 17800 | 310 | 320 | 94 | 9960 | |||
| FMPD64-6 | 22300 | 372 | 384 | 118 | 11640 | |||
| FMPD64-7 | 26700 | 434 | 448 | 142 | 13320 | |||
| FMPD64-8 | 31200 | 496 | 512 | 166 | 15000 | |||
| FMPD96-4 | 20288 | 372 | 384 | 110 | 10452 | |||
| FMPD96-5 | 26800 | 465 | 480 | < 1300 | 120 | 12120 | ||
| FMPD96-6 | 33400 | 557 | 576 | 130 | 14880 | |||
| FMPD96-7 | 40100 | 657 | 672 | 140 | 16920 | |||
| FMPD96-8 | 46800 | 744 | 768 | 150 | 19810 | |||
| FMPD96-9 | 53510 | 836 | 864 | 160 | 21240 | |||
| FMPD 96-2×5 | 60100 | 929 | 960 | 175 | 25200 | |||
| FMPD 96-2×6 | 74000 | 1121 | 1152 | 210 | 30240 | |||
| FMPD 96-2×7 | 87400 | 1308 | 1344 | 245 | 35280 | |||
| FMPD 96-2×8 | 100870 | 1494 | 1536 | 280 | 40320 | |||
| FMPD 96-2×9 | 114340 | 1681 | 1728 | 315 | 45360 | |||
| FMPD 96-2×10 | 127800 | 1868 | 1920 | 350 | 50400 | |||
| FMPD128-6 | 56088 | 935 | 768 | 125 | 24120 | |||
| FMPD128-9 | 89700 | 1402 | 1152 | 196 | 31680 | |||
| FMPD128-10 | 100900 | 1558 | 1280 | 205 | 34680 | |||
| FMPD128-2×6 | 112100 | 1869 | 1536 | 323 | 43920 | |||
| FMPD128-2×7 | 133650 | 2181 | 1792 | 247 | 52680 | |||
| FMPD128-2×8 | 154100 | 2492 | 2084 | 262 | 60000 | |||
| FMPD128-2×9 | 174700 | 2840 | 2304 | 277 | 66480 | |||
| FMPD128-2×10 | 201900 | 3115 | 2561 | 292 | 72000 | |||
| FMPD128-2×11 | 215880 | 3427 | 2856 | 307 | 78480 | |||
| FMPD128-2×12 | 236400 | 3738 | 3072 | 322 | 96400 | |||
| FMPD128-2×13 | 269100 | 4050 | 3328 | 337 | 93600 | |||
| FMPD128-2×14 | 291600 | 4361 | 3584 | 252 | 100800 |
Standard-model catalogue figures. Actual capacity, power draw and wear life shift with ore properties, feed gradation and circuit conditions. Use them to shortlist, then confirm the duty by testwork, flowsheet calculation and a written confirmation from the manufacturer.
What decides the selection
Before selecting a model, confirm the volumetric airflow at the pickup points, the expected dust concentration and particle size distribution. Also assess gas temperature and moisture content, as these influence bag material choice. Where dust is combustible, specify the explosion venting requirements. Finally, verify the local emission limits to ensure the outlet dust concentration is acceptable.
- Air volume
- Inlet dust concentration
- Particle size
- Temperature and humidity
- Explosibility
- Emission limit
- Filtration velocity and pressure drop
- Cleaning method
- Water availability
Other dust collection machines
- High-Efficiency Wet Dust Remover8 models
- CCJ/A Type Wet Dust Remover Assembly50 models
ISO 9001 / ISO 14001 / ISO 45001 / ISO 9712 / CE / CSA W47.1 / CNAS accredited laboratory
Send the duty, get a sized proposal
Tell us the ore, the throughput and the target product. Our process engineers come back with a flowsheet position, a model shortlist and the testwork we would need to confirm it.